E-Store
IHF01 heat flux sensor
Industrial heat flux sensor
IHF01 industrial heat flux sensor measures heat flux and temperature, typically in industrial high-temperature environments. IHF01 is waterproof, withstands high pressures and is extremely robust. With signal wires electrically insulated from the sensor body, it complies with industrial safety standards, such as CE and ATEX for explosive areas. IHF01 is particularly suitable for trend-monitoring and comparative testing. See also model IHF02, an industrial heat flux sensor with higher sensitivity.
Specifications
Measurand | heat flux, temperature |
Measurement range | (-1000 to +1000) x 10³ W/m² |
Sensitivity (nominal) | 9 x 10⁻⁹ V/(W/m²) |
Heat flux sensor | thermopile |
Temperature sensor | thermocouple type K |
Calibration traceability | to SI units |
Recommended number of sensors | 2 per measurement location |
Rated operating temperature ranges | : |
sensor and high temperature cable | -30 to +900 °C |
optional black coating | -30 to +650 °C |
low temperature extension cable | -30 to +240 °C |
IP protection class | IP67 |
Standard cable lengths | : |
high-temperature cable | 1 m (see options) |
low-temperature extension cable | 3 m (see options) |
Order code | IHF01 – high temperature cable length in m – low temperature extension cable length in m |
|
Application
Suggested use
- Trend-monitoring and comparative measurement of heat flux and surface temperature in industrial installations. See also model IHF02, an industrial heat flux sensor with higher sensitivity.